PLASTIC SPRAYER FOR SECTORAL IRRIGATION (ATILGAN)
55,33 USD
Size (inch)11/2 "
Pressure (bar)2 -5 Range (°)
Sector Maximum flow rate (m3/h) 5-15
Spreading diameter (m) 15 - 30
Nozzle (mm) 6-8-10-12 mm
Nozzles mm | P bar | Q m3/h | R ) m | DISTANCE (mxm) | ||
18x24 | 24x24 | 24x30 | ||||
8x6 | 2.0 | 4.90 | 19.50 | 11.34 | 8.51 | 6.81 |
3.0 | 6.01 | 22.00 | 13.91 | 10.43 | 8.35 | |
4.0 | 6.91 | 24.00 | 16.00 | 12.00 | 9.60 | |
5.0 | 7.74 | 25.00 | 17.92 | 13.44 | 10.75 | |
10x6 | 2.0 | 6.77 | 21.50 | 15.67 | 11.75 | 9.40 |
3.0 | 8.28 | 24.00 | 19.17 | 14.38 | 11.50 | |
4.0 | 9.68 | 26.50 | 22.18 | 16.63 | 13.31 | |
5.0 | 10.73 | 28.50 | 24.84 | 18.63 | 14.90 | |
12x6 | 2.0 | 9.07 | 23.00 | 21.00 | 15.75 | 12.60 |
3.0 | 11.09 | 26.00 | 25.67 | 19.25 | 15.40 | |
4.0 | 12.82 |
Be the first to comment on this product!